Description
Product Overview
Cub Cadet CC30H 30 in. 10.5 HP Briggs & Stratton Gas Hydrostatic Rear Engine Riding Lawn Mower.
Specifications
| Power Plant — Engine Brand | Briggs & Stratton® Powerbuilt™ |
|---|---|
| Power Plant — Displacement / Power | 344cc / 10.5 HP |
| Power Plant — Lubrication Type | Full Pressure with Spin-On Oil Filter |
| Power Plant — Fuel Tank Capacity | 1.3 Gallons (Translucent Sight Window) |
| Cutting System — Deck Width | 30 Inches (Single-Blade Stamped Steel) |
| Cutting System — Deck Material | 14-Gauge Steel |
| Cutting System — Cutting Heights | 1.5″ – 4.0″ (5-Position Single Lever) |
| Cutting System — Deck Cleanout | SmartJet™ High-Pressure Water Port |
| Drive Train — Transmission Type | Hydrostatic (Tuff Torq TL-200) |
| Drive Train — Control Layout | Foot-Pedal Operated (Variable Speed) |
| Drive Train — Max Speed | 4.0 mph Forward / 2.0 mph Reverse |
| Ergonomics — Seat Style | 15″ Ergonomic High-Back Cushion |
| Ergonomics — Illumination | High-Visibility LED Headlight |
| Physical — Turning Radius | 18 Inches |
| Physical — Tire Sizes | 13″ x 5″ Front / 16″ x 6.5″ Rear |
| Physical — Assembled Weight | 340 lbs |



